Additional information
| Active substance | Betamethasone | 
|---|---|
| Classification | anti-inflammatory | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring of adrenal function may be required with long-term use | 
| Also known as | Betamethasone 17-valerate | 
| Blood pressure | No direct effects | 
| Trade name | Betnovate, Celestone | 
| FORM | 30 g | 
| Storage conditions | Store at 20-25В°C (68-77В°F), protect from light | 
| Chemical name | 9-fluoro-11ОІ,17,21-trihydroxy-16ОІ-methylpregna-1,4-diene-3,20-dione 17-valerate | 
| Formula | C27H37FO6 | 
| Substance class | Corticosteroid | 
| Main action | Anti-inflammatory | 
| Half-life | 5.6 hours (plasma half-life of betamethasone) | 
| Dosage (medical) | Topical application 1-2 times daily depending on the severity of the condition | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces inflammation, suppresses immune response | 
| Side effects | Skin irritation, thinning, and dryness, adrenal suppression with long-term use | 
| Use in sports | Not typically used for performance enhancement | 
| Manufacturer | GSK | 






 
                         
                        
Reviews
There are no reviews yet.