Additional information
| Water Retention | No significant water retention effects |
|---|---|
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Not typically monitored via lab tests |
| Also known as | Beta-glucans |
| Blood pressure | No significant effects on blood pressure reported |
| Trade name | Various, often sold as part of immune support supplements |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Beta-1,3/1,6-glucan |
| Formula | (C6H10O5)n |
| Substance class | Polysaccharide |
| Main action | Immunostimulant |
| Half-life | Varies, generally short as it is rapidly processed in the gut |
| Dosage (medical) | Typically 100-500 mg per day, depending on the condition being treated |
| Dosage (sports) | 250-500 mg per day |
| Effects | Enhances immune function, may reduce cholesterol, supports gut health |
| Side effects | Generally well tolerated, possible mild gastrointestinal discomfort |
| Use in sports | Used to support immune function and potentially reduce the incidence of respiratory tract infections |
| Manufacturer | Weider |







Reviews
There are no reviews yet.