Additional information
| Active substance | Dapoxetine, Vardenafil |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Low |
| Lab Test | Not specifically targeted in standard drug tests |
| Strength | 20/60 mg |
| Also known as | Super Levitra |
| Blood pressure | May cause a slight reduction in blood pressure |
| Trade name | Levitra, Staxyn |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 4-[2-Ethoxy-5-(4-ethylpiperazin-1-yl)sulfonylphenyl]-9-methyl-7-propyl-3,5,6,8-tetrazabicyclo[4.3.0]nona-3,7,9-trien-2-one |
| Formula | C23H32N6O4S |
| Substance class | Phosphodiesterase type 5 (PDE5) inhibitor |
| Main action | Increases blood flow to the penis by relaxing muscles in the penile blood vessels |
| Half-life | 4.5 hours |
| Dosage (medical) | 10 mg taken orally approximately 25 to 60 minutes before sexual activity, not to exceed one dose per day |
| Dosage (sports) | Not applicable |
| Effects | Helps to achieve and maintain an erection |
| Side effects | Headache, flushing, nasal congestion, heartburn, nausea, dizziness |
| Use in sports | Not typically used |
| Manufacturer | Sunrise Remedies Pvt. Ltd. |
| Packing | 4 tabs/blister |






Reviews
There are no reviews yet.