Additional information
| Active substance | Cephalexin |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Rare |
| Lab Test | No specific lab test influenced by this drug |
| Strength | 250mg |
| Also known as | Cephalexin |
| Blood pressure | No significant impact |
| Trade name | Keflex, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (6R,7R)-3-Methyl-7-[(R)-2-amino-2-(4-hydroxyphenyl)acetamido]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Formula | C16H17N3O4S |
| Substance class | Antibiotic, specifically a first-generation cephalosporin |
| Main action | Bactericidal (inhibits bacterial cell wall synthesis) |
| Half-life | Approximately 1 hour |
| Dosage (medical) | Typically 250 mg to 500 mg every 6 hours or 500 mg every 12 hours, depending on the severity of the infection |
| Dosage (sports) | Not applicable |
| Effects | Effective against bacterial infections, particularly in skin, bone, and urinary tract infections |
| Side effects | Diarrhea, nausea, vomiting, rash, and allergic reactions |
| Use in sports | Not typically used in sports, no performance-enhancing effects |
| Manufacturer | GlaxoSmithKline |
| Packing | 10 caps/blister |









Reviews
There are no reviews yet.