Additional information
| Water Retention | Yes, can cause significant water retention |
|---|---|
| Hepatotoxicity | None |
| Lab Test | Growth hormone blood tests, IGF-1 levels |
| Strength | 10 mg |
| Also known as | Synthetic human growth hormone (HGH) |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Omnitrope |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Somatropin (recombinant human growth hormone) |
| Formula | C990H1529N263O299S7 |
| Substance class | Protein hormone |
| Main action | Stimulates growth and cell reproduction |
| Half-life | Approximately 3.5 hours |
| Dosage (medical) | Typically 0.2 to 0.4 mg/kg body weight per week in divided doses |
| Dosage (sports) | Can vary, often 1-3 IU per day |
| Effects | Increased muscle mass, reduced body fat, enhanced tissue repair |
| Side effects | Joint pain, muscle pain, increased risk of diabetes, swelling due to fluid in the body's tissues (edema) |
| Use in sports | Performance enhancement and muscle growth |
| Manufacturer | Pharmaceutical |






Reviews
There are no reviews yet.