Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | No known hepatotoxicity |
| Lab Test | Not typically required |
| Strength | 500 mg |
| Also known as | Peruvian ginseng, maca-maca, maino, ayak chichira, ayak willku |
| Blood pressure | Can lower blood pressure |
| Trade name | Various, often simply as Maca or Maca Root |
| Storage conditions | Store in a cool, dry place |
| Chemical name | Not applicable |
| Formula | Not applicable |
| Substance class | Natural herb |
| Main action | Adaptogen, enhances physical and mental energy and stamina |
| Half-life | Not applicable |
| Dosage (medical) | 1.5 to 3 grams daily |
| Dosage (sports) | 1.5 to 5 grams daily |
| Effects | Increased energy, improved mood, hormone balance |
| Side effects | Rare but may include stomach upset, heartburn, insomnia |
| Use in sports | Enhances endurance, reduces fatigue |
| Manufacturer | Now foods |






Reviews
There are no reviews yet.