Additional information
| Active substance | Methenolone Acetate |
|---|---|
| Dosage | 25 Mg |
| Water Retention | Low |
| Hepatotoxicity | Low to moderate |
| Lab Test | Detection through specific steroid testing protocols |
| Also known as | Methenolone Acetate |
| Blood pressure | Minimal impact on blood pressure |
| Trade name | Primobolan |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1378453357040 |
| Reference | HMSF19 |
| Tab Piece | 60 Tabs |
| Storage conditions | Store at controlled room temperature between 20В°C to 25В°C (68В°F to 77В°F) |
| Chemical name | 17ОІ-hydroxy-1-methyl-5О±-androst-1-en-3-one acetate |
| Formula | C22H32O3 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Promotes protein synthesis and muscle gain |
| Half-life | Approximately 10 days |
| Dosage (medical) | Typically 100 to 150 mg per week |
| Dosage (sports) | 200 to 350 mg per week |
| Effects | Increased muscle mass, enhanced athletic performance |
| Side effects | Acne, hair loss, liver damage, hormonal imbalances |
| Use in sports | Performance enhancement in bodybuilding and athletics |
| Packing | Sachet |






Reviews
There are no reviews yet.