Additional information
| Active substance | Paliperidone | 
|---|---|
| Classification | Antipsychotic | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring plasma levels not typically required but may be performed to ensure therapeutic levels | 
| Also known as | Paliperidone | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause orthostatic hypotension | 
| Trade name | Invega | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 9-hydroxyrisperidone | 
| Formula | C23H27FN4O3 | 
| Substance class | Atypical antipsychotic | 
| Main action | Antagonist of serotonin type 2 (5HT2) and dopamine type 2 (D2) receptors | 
| Half-life | Approximately 23 hours | 
| Dosage (medical) | Typically starts at 3 mg per day, can be adjusted up to 12 mg per day based on clinical response | 
| Dosage (sports) | Not applicable | 
| Effects | Symptom reduction in schizophrenia and schizoaffective disorder | 
| Side effects | Extrapyramidal symptoms (EPS), tachycardia, weight gain, dizziness, insomnia, constipation | 
| Use in sports | None | 
| Manufacturer | Janssen-Cilag | 






 
                         
                         
                        
Reviews
There are no reviews yet.