Additional information
| Active substance | Eszopiclone |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low |
| Lab Test | Blood and urine zolpidem levels can be measured |
| Strength | 1mg |
| Also known as | Ambien, Stilnox, Sublinox |
| Blood pressure | No significant effect |
| Trade name | Ambien, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N,N,6-trimethyl-2-p-tolylimidazo[1,2-a]pyridine-3-acetamide |
| Formula | C19H21N3O |
| Substance class | Sedative-hypnotic |
| Main action | GABA receptor agonist |
| Half-life | 2-3 hours |
| Dosage (medical) | 5-10 mg orally at bedtime |
| Dosage (sports) | Not applicable |
| Effects | Induces sleep, decreases sleep latency |
| Side effects | Dizziness, somnolence, headache, nausea, anterograde amnesia, hallucinations, possible complex behaviors like sleep-driving |
| Use in sports | Not typically used |
| Manufacturer | Cranialz |
| Packing | 10 tabs/blister |






Reviews
There are no reviews yet.