Additional information
| Water Retention | Not applicable |
|---|---|
| Hepatotoxicity | May cause liver damage in high doses or chronic exposure |
| Lab Test | Detection and quantification commonly performed using gas chromatography-mass spectrometry (GC-MS) |
| Also known as | FP303 |
| Blood pressure | No direct effect |
| Trade name | Frontline, Regent |
| Storage conditions | Store in a cool, dry place away from light and moisture |
| Chemical name | 5-amino-1-(2,6-dichloro-4-(trifluoromethyl)phenyl)-4-((1,R,S)-(trifluoromethyl)sulfinyl)-1H-pyrazole-3-carbonitrile |
| Formula | C12H4Cl2F6N4OS |
| Substance class | Insecticide |
| Main action | Inhibits the GABA-gated chloride channels in the central nervous system |
| Half-life | Variable, depending on environmental conditions, but generally has a soil half-life of 4 to 12 weeks |
| Dosage (medical) | Not applicable |
| Dosage (sports) | Not applicable |
| Effects | Effective against a broad range of insects and pests |
| Side effects | Toxic to fish, birds, and bees, and can cause nerve and liver damage in mammals |
| Use in sports | Not applicable |
| Manufacturer | Sava Vet |






Reviews
There are no reviews yet.