Additional information
| Active substance | Amiodarone |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Thyroid function tests, liver function tests, chest X-ray, pulmonary function test |
| Also known as | Amiodarona, Amiodaronum |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can lower blood pressure |
| Trade name | Cordarone, Pacerone, Nexterone |
| Storage conditions | Store at room temperature away from moisture and light |
| Chemical name | 2-Butyl-3-benzofuranyl 4-[2-(diethylamino)ethoxy]-3,5-diiodophenyl ketone |
| Formula | C25H29I2NO3 |
| Substance class | Antiarrhythmic |
| Main action | Prolongs phase 3 of the cardiac action potential |
| Half-life | Approximately 58 days |
| Dosage (medical) | Typically 200 to 600 mg daily depending on condition and response |
| Dosage (sports) | Not applicable |
| Effects | Reduces heart rate, maintains rhythm, and prevents fibrillation |
| Side effects | Thyroid dysfunction, pulmonary toxicity, liver toxicity, corneal deposits, skin discoloration, photosensitivity |
| Use in sports | Not typically used in sports |
| Manufacturer | Sanofi |






Reviews
There are no reviews yet.