Additional information
| Water Retention | No |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Monitoring of liver function and hormone levels |
| Also known as | Clomifene |
| Blood pressure | No significant impact |
| Trade name | Clomid, Serophene |
| Tab Piece | 24 tabs |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Clomiphene citrate |
| Formula | C32H36ClNO8 |
| Substance class | Selective Estrogen Receptor Modulator (SERM) |
| Main action | Stimulation of gonadotropins production |
| Half-life | 5-7 days |
| Dosage (medical) | 50 mg daily for 5 days, starting on the fifth day of the menstrual cycle |
| Dosage (sports) | 50-100 mg daily for 4-6 weeks |
| Effects | Induces ovulation, increases serum testosterone levels |
| Side effects | Hot flashes, abdominal discomfort, visual disturbances, nausea, and potential risk of ovarian cancer |
| Use in sports | Used to restore natural testosterone production post anabolic steroid use |
| Release form | tabs |
| Manufacturer | angelini |






Reviews
There are no reviews yet.