Additional information
| Active substance | Azelaic Acid |
|---|---|
| Water Retention | No |
| Hepatotoxicity | None |
| Lab Test | Not typically required in standard clinical practice |
| Strength | 20% |
| Also known as | Anchoic acid, azelaic acid |
| Blood pressure | No direct effects |
| Trade name | Azelex, Finacea |
| Storage conditions | Store at room temperature, keep away from moisture and heat |
| Chemical name | Nonanedioic acid |
| Formula | C9H16O4 |
| Substance class | Dicarboxylic acid |
| Main action | Antimicrobial and anti-inflammatory |
| Half-life | 1.5 hours |
| Dosage (medical) | Typically 15 to 20% creams or gels applied twice daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces inflammation, kills bacteria, normalizes keratinization within follicles |
| Side effects | Local irritation, itching, burning, erythema |
| Use in sports | None |
| Manufacturer | Micro Laboratories Ltd. |
| Packing | 1 tube/pack |







Reviews
There are no reviews yet.